Discover a world of possibilities with Reyna Overseas, your trusted partner for study abroad, visa solutions, and expert IELTS coaching. Experience personalized guidance and embark on your journey to success.
Here are some of the top universities in Australia where you can pursue your MS:
| S. No | University | QS World University Ranking 2024 |
|---|---|---|
| 1 | Australian National University (ANU) | 34 |
| 2 | University of Sydney | 19 |
| 3 | University of Melbourne | 14 |
| 4 | University of New South Wales (UNSW) | 19 |
| 5 | University of Queensland (UQ) | 43 |
| 6 | Monash University | 42 |
| 7 | University of Western Australia (UWA) | 72 |
| 8 | University of Adelaide | 89 |
| 9 | University of Technology Sydney (UTS) | 90 |
| 10 | University of Wollongong | 162 |
Here are some popular MS courses in Australia :
Tuition fees depend on the course and university. Here are the average annual fees for some popular specializations:
| S. No | Specialization | Average Annual Fee (AUD) |
|---|---|---|
| 1 | MS in Computer Science & IT | 45000-47000 |
| 2 | Masters in Engineering | 18,000 to 50,000 |
| 3 | MS in Environmental Sciences | 30,000 to 70,000 |
| 4 | MS in Finance | 37,000 to 68,000 |
| 5 | MS in Nursing | 30,000 to 40,000 |
Living expenses in Australia range from 1,400 to 2,500 AUD per month. Here’s a breakdown of average costs: